The 2023 SMX season has concluded

See the season-ending leaderboard below

SCORE A NEW ALPINESTARS GOANNA GEAR BAG FOR ONLY $119.95, PLUS GET FREE SHIPPING ON ORDERS OVER $75 FROM ROCKY MOUNTAIN ATV/MC! CLICK HERE TO SHOP »

Previous Picks

  • Log in to see previous picks

Calendar Icon Get a reminder before picks close every round: Add reminders to your calendar

Rider Statistics and Live Timing

Race Information Video
Live Timing
*Max 5 groups per user
Check your groups overall standings, chat with group members and see stats from players inside your group.
*Each user can create a maximum of 2 groups per season
Create a group of players to compete with. Invite your friends, family and/or riding buddies to play.

Search for and join a specific group of players.

Final Leaders

Overall 2023 RM Fantasy Supermotocross Leaderboard After Round 3 - Los Angeles:
Place Name Points
1 sloryry 532
2 TNT744 511
3 Gem2star 510
4 Grinchy220 503
5 MotoJoee21 500
6 Trevor771 500
7 MX139 500
8 Beer 30 Racing 500
9 Radlouie 498
10 Brm613 498
11 Ben37 498
12 Kaderade29 498
13 VanHaas33 498
14 Devans17 495
15 ShowMeUrGuts610 490
16 Gammo1 487
17 Rebecca 487
18 msltr450 486
19 Sammyd825 485
20 Luggy 483
21 MotoDago47 480
22 Siminator48 480
23 Garmadmas 480
24 camclark70 480
25 Ajwaz76 480
26 Sashquatch 474
27 DG723 470
28 KG241 469
29 Bleedorange659 467
30 Elamm 466
31 team 507 466
32 oldrider454 466
33 Husqasarbi 465
34 CSutek 465
35 Staplez249 462
36 BigDogHooligan 460
37 GooseBear100 460
38 RACER77A 458
39 RBriding2day 458
40 Ricky937 458
41 Jayce_617 457
42 Get Some!! 456
43 dirtymike 453
44 BigMerc 453
45 1EZ1 453
46 DMattoon 452
47 Jimmyr224 451
48 3GUNSHOOTER 449
49 Bandy 446
50 JETRO 445
Last week's weekly winners - Round 3 - Los Angeles:
Place Name Points Timestamp What's this Prize
1 team 507 318 8:02 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
2 hobie621 297 5:07 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
3 John Beasley 288 10:09 AM 09/19 EDT $300.00 Rocky Mountain ATVMC E-Card
4 GrandmaJanet 288 5:15 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
5 Jordanmartins 288 7:25 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
6 Grammy43 288 7:53 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
7 Reckless1 285 3:24 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
8 Capt Chaos 285 5:32 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
9 oldrider454 285 8:49 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
10 7EDonnie 282 2:24 PM 09/23 EDT $300.00 Rocky Mountain ATVMC E-Card
11 Rick309 282 5:00 PM 09/23 EDT
12 Toad37 282 7:15 PM 09/23 EDT
13 TNT744 276 8:14 PM 09/23 EDT
14 JasonR7 258 12:55 PM 09/23 EDT
15 Mack1982 258 2:50 PM 09/23 EDT
16 liddell 258 5:07 PM 09/23 EDT
17 Buckmontana 258 5:25 PM 09/23 EDT
18 IUribe911 258 6:13 PM 09/23 EDT
19 hendog450 258 6:38 PM 09/23 EDT
20 GMoneyMrs 255 4:35 PM 09/17 EDT
21 JT Wurtz 255 11:06 PM 09/18 EDT
22 Koltrain 255 5:44 PM 09/19 EDT
23 PCSXHOWELL 255 7:27 AM 09/21 EDT
24 Elamm 255 1:36 AM 09/23 EDT
25 Mitsu-Sven 255 10:23 AM 09/23 EDT
26 Redbeard568 255 12:20 PM 09/23 EDT
27 Ephalen56 255 5:18 PM 09/23 EDT
28 msltr450 255 5:18 PM 09/23 EDT
29 Jayce_617 255 7:06 PM 09/23 EDT
30 bigjimmyd 255 7:20 PM 09/23 EDT
31 yz250vet 255 7:40 PM 09/23 EDT
32 PaigeCraigfangurlll 255 7:47 PM 09/23 EDT
33 koelby466 255 7:48 PM 09/23 EDT
34 Liana333 255 8:26 PM 09/23 EDT
35 Fully46 255 9:12 PM 09/23 EDT
36 Skid313 255 9:21 PM 09/23 EDT
37 Sweandawg 249 6:47 PM 09/23 EDT
38 Petzoldt 246 10:16 AM 09/23 EDT
39 2crash 246 5:00 PM 09/23 EDT
40 Deeg763 246 5:10 PM 09/23 EDT
41 FACT0RYPIL0T 246 5:14 PM 09/23 EDT
42 Galactic 246 5:37 PM 09/23 EDT
43 Kevin415mx 246 5:54 PM 09/23 EDT
44 Brakkett 246 8:04 PM 09/23 EDT
45 GC744 243 7:44 AM 09/19 EDT
46 bernkell 243 2:50 PM 09/23 EDT
47 J-Dizzle6969 243 3:11 PM 09/23 EDT
48 RACER77A 243 4:38 PM 09/23 EDT
49 Coffeyk 243 5:03 PM 09/23 EDT
50 Rob w 243 6:06 PM 09/23 EDT
51 Ashjude 240 1:15 PM 09/17 EDT
52 Ricky937 240 2:17 AM 09/18 EDT
53 Crook81 240 8:28 AM 09/19 EDT
54 sean350 240 7:20 PM 09/22 EDT
55 tbonee 240 12:00 AM 09/23 EDT
56 Richard15 240 1:00 AM 09/23 EDT
57 Jason Behunin 240 10:05 AM 09/23 EDT
58 Motolife538 240 2:33 PM 09/23 EDT
59 DAVEASAP 240 5:04 PM 09/23 EDT
60 quadpro134 240 6:20 PM 09/23 EDT
61 TouchdownTom 240 6:37 PM 09/23 EDT
62 Justinh379 240 6:38 PM 09/23 EDT
63 Tony12 240 7:17 PM 09/23 EDT
64 Kylefr38 240 7:22 PM 09/23 EDT
65 JMorris512s 240 7:42 PM 09/23 EDT
66 Showtime1610 240 7:46 PM 09/23 EDT
67 Dane_Amsoilguy 240 7:57 PM 09/23 EDT
68 TuppennyHawk747 240 8:42 PM 09/23 EDT
69 87Honda 240 9:04 PM 09/23 EDT
70 ACWPROPS 240 9:47 PM 09/23 EDT
71 Sasin 234 5:13 PM 09/23 EDT
72 UDA 234 6:39 PM 09/23 EDT
73 Squig 234 7:36 PM 09/23 EDT
74 ShadowMTNholeshot 234 7:48 PM 09/23 EDT
75 gregbill 234 7:57 PM 09/23 EDT
76 Donte 234 8:13 PM 09/23 EDT
77 WestNile 234 8:31 PM 09/23 EDT
78 Stevenrv33 234 9:02 PM 09/23 EDT
79 Jenns811 234 9:09 PM 09/23 EDT
80 Anika 234 9:23 PM 09/23 EDT
81 Mike Lav 234 9:25 PM 09/23 EDT
82 Phantom347 234 9:40 PM 09/23 EDT
83 realbigharleyguy 234 9:58 PM 09/23 EDT
84 Holeshotwannabe 225 10:50 AM 09/17 EDT
85 Huske 225 11:21 AM 09/17 EDT
86 BigJohn622 225 11:50 AM 09/17 EDT
87 Schneski 225 3:01 PM 09/17 EDT
88 Maryc2244 225 4:49 PM 09/17 EDT
89 Anny 225 5:30 PM 09/17 EDT
90 Sickmojave 225 7:50 PM 09/17 EDT
91 Team Success 225 9:51 AM 09/18 EDT
92 scooter6161 225 12:13 PM 09/18 EDT
93 am.jpeg 225 6:19 PM 09/18 EDT
94 Herndon 225 1:47 PM 09/19 EDT
95 mtomsen 225 9:30 PM 09/19 EDT
96 Abmakela 225 9:41 AM 09/20 EDT
97 HONDA GANG 225 3:47 PM 09/21 EDT
98 mcdome_104 225 4:59 PM 09/21 EDT
99 Jeffro788 225 11:24 PM 09/21 EDT
100 Sinem 225 7:02 PM 09/22 EDT
*Rollover picks are not eligible to win weekly prizes