Time left to make your picks for

Round 3 - Los Angeles

DAYS

HOURS

MINUTES

SECONDS

Learn about the time clock strategies »

SCORE A NEW ALPINESTARS GOANNA GEAR BAG FOR ONLY $119.95, PLUS GET FREE SHIPPING ON ORDERS OVER $75 FROM ROCKY MOUNTAIN ATV/MC! CLICK HERE TO SHOP »

Make Your 450 Class Picks for Round #3 - Los Angeles  *Rollover picks are not eligible to win weekly prizes

  • Sign up or log in to submit your picks for this round.
What's this
Scoring Breakdown

Calendar Icon Get a reminder before picks close every round: Add reminders to your calendar

Rider Statistics and Live Timing

Race Information Video
Live Timing
*Max 5 groups per user
Check your groups overall standings, chat with group members and see stats from players inside your group.
*Each user can create a maximum of 2 groups per season
Create a group of players to compete with. Invite your friends, family and/or riding buddies to play.

Search for and join a specific group of players.

Current Leaders

Overall 2023 RM Fantasy Supermotocross Leaderboard After Round 2 - Joliet:
Place Name Points
1 HoggWild 324
2 Bleedorange659 305
3 Deano610live 299
4 Bgitti5 296
5 KG241 292
6 MooseMunch 286
7 BigDogHooligan 283
8 Joefa 282
9 GMA63 278
10 Chenderson822 273
11 Mindenlisa 273
12 catherineplummer 271
13 Pjones295 271
14 Jul's 271
15 JWRM 270
16 You lose sucka 269
17 El Padrino 269
18 yachtpro68 269
19 MOTONUT 269
20 MaicoBob 268
21 jammer7 267
22 Calvin W 266
23 jeffwarrack 265
24 Ogbiglarry 265
25 Brigirl3 265
26 Twistedlizard720 264
27 Crash469 263
28 Majestic_Maggie 263
29 LaC05 263
30 Missy3 263
31 Silver Duck 263
32 Kiernan 263
33 McWhip 263
34 Shawna727 263
35 WSKIP 263
36 Grinchy220 263
37 22 HUSKY 501 261
38 SX Germ 261
39 Tickle117 260
40 Black_Diesel 260
41 okley 260
42 ahastings 259
43 MichaelHall 258
44 KnobbyTire 258
45 Sashquatch 258
46 SX Enthusiast 257
47 McGilla 257
48 TrickRicky125 256
49 Garmadmas 255
50 Lorie2022 255
Last week's weekly winners - Round 2 - Joliet:
Place Name Points Timestamp What's this Prize
1 Deano610live 266 12:22 PM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
2 Bgitti5 266 3:20 PM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
3 MooseMunch 266 4:26 PM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
4 MaicoBob 230 9:58 PM 09/10 EDT $200.00 Rocky Mountain ATVMC E-Card
5 Tickle117 230 9:02 AM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
6 GMA63 230 11:16 AM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
7 Scrxgirl01 230 11:20 AM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
8 MrsArnold 230 3:10 PM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
9 Chenderson822 230 3:13 PM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
10 Missy3 230 4:38 PM 09/16 EDT $200.00 Rocky Mountain ATVMC E-Card
11 Rockstar9754 230 4:38 PM 09/16 EDT
12 okley 230 4:49 PM 09/16 EDT
13 428WoodsRacer 230 4:54 PM 09/16 EDT
14 Bandy 230 4:57 PM 09/16 EDT
15 Sammyd825 230 5:04 PM 09/16 EDT
16 Lambert138 230 5:18 PM 09/16 EDT
17 catherineplummer 228 12:10 PM 09/10 EDT
18 tiffani371 228 9:46 PM 09/10 EDT
19 Nate89 228 4:46 PM 09/15 EDT
20 murdoo 228 11:54 PM 09/15 EDT
21 LaC05 228 1:16 AM 09/16 EDT
22 MichaelHall 228 3:19 PM 09/16 EDT
23 Twistedlizard720 228 3:20 PM 09/16 EDT
24 BigDogHooligan 228 3:52 PM 09/16 EDT
25 KROC_94 228 3:54 PM 09/16 EDT
26 Calvin W 228 4:28 PM 09/16 EDT
27 Kalib 228 4:35 PM 09/16 EDT
28 LuckyLou 228 4:41 PM 09/16 EDT
29 McWhip 228 4:54 PM 09/16 EDT
30 KG241 228 4:57 PM 09/16 EDT
31 Joefa 228 5:00 PM 09/16 EDT
32 Motomania 228 5:13 PM 09/16 EDT
33 jetskijoe 228 5:15 PM 09/16 EDT
34 MP56 228 5:18 PM 09/16 EDT
35 Silver Duck 228 5:23 PM 09/16 EDT
36 Jul's 228 5:37 PM 09/16 EDT
37 1EZ1 228 5:56 PM 09/16 EDT
38 You lose sucka 226 12:45 PM 09/14 EDT
39 DrParty 218 8:43 AM 09/15 EDT
40 El Padrino 218 3:52 PM 09/15 EDT
41 LenJalen 218 6:52 PM 09/15 EDT
42 KJoBatch 218 10:29 AM 09/16 EDT
43 yachtpro68 218 11:16 AM 09/16 EDT
44 Bleedorange659 218 11:49 AM 09/16 EDT
45 ahastings 218 12:13 PM 09/16 EDT
46 Bangindetroit 218 2:33 PM 09/16 EDT
47 Dreher Race team 218 3:01 PM 09/16 EDT
48 Ricky937 218 3:18 PM 09/16 EDT
49 Danmcd74 218 3:41 PM 09/16 EDT
50 Candy Zoe 218 4:40 PM 09/16 EDT
51 TrickRicky125 218 5:21 PM 09/16 EDT
52 lowkid37 218 6:28 PM 09/16 EDT
53 alexmitten 218 6:41 PM 09/16 EDT
54 Tylerhasnobike 218 6:47 PM 09/16 EDT
55 Uhlzer 214 3:28 PM 09/10 EDT
56 Sam428y 214 10:16 AM 09/11 EDT
57 Atitensor 214 5:11 PM 09/11 EDT
58 Redbeardsdelight 214 8:45 PM 09/15 EDT
59 MOTONUT 214 3:18 PM 09/16 EDT
60 Brigirl3 214 4:29 PM 09/16 EDT
61 3GUNSHOOTER 214 4:46 PM 09/16 EDT
62 ShakeNBake939 214 5:07 PM 09/16 EDT
63 JWRM 214 5:14 PM 09/16 EDT
64 SX Enthusiast 214 5:24 PM 09/16 EDT
65 Get Some!! 214 5:52 PM 09/16 EDT
66 MegWilli16 214 6:42 PM 09/16 EDT
67 RobFell57 212 10:57 AM 09/10 EDT
68 Mendy 212 5:02 PM 09/10 EDT
69 Dezertblazer5150 212 3:14 AM 09/11 EDT
70 cm5127 212 9:04 AM 09/14 EDT
71 Crash469 212 9:35 AM 09/15 EDT
72 Madmartigan 212 12:16 PM 09/15 EDT
73 Wheelie_king 212 11:04 AM 09/16 EDT
74 Jcomer310 212 12:24 PM 09/16 EDT
75 Sashquatch 212 2:17 PM 09/16 EDT
76 Rat Fink 212 3:22 PM 09/16 EDT
77 Uncle Pauley 212 3:40 PM 09/16 EDT
78 Mindenlisa 212 4:10 PM 09/16 EDT
79 KC Sr 212 4:19 PM 09/16 EDT
80 Rebecca 212 4:21 PM 09/16 EDT
81 mrluck 212 4:29 PM 09/16 EDT
82 Kiernan 212 4:31 PM 09/16 EDT
83 KnobbyTire 212 4:36 PM 09/16 EDT
84 Pjones295 212 4:49 PM 09/16 EDT
85 NathanR 212 5:13 PM 09/16 EDT
86 Gammo1 212 5:16 PM 09/16 EDT
87 Extra thiccc 212 5:22 PM 09/16 EDT
88 HoggWild 212 5:23 PM 09/16 EDT
89 Lorie2022 212 5:24 PM 09/16 EDT
90 Karol 212 5:33 PM 09/16 EDT
91 sslaybaugh 212 5:33 PM 09/16 EDT
92 Case-It-James 212 6:01 PM 09/16 EDT
93 fulltyme 212 6:02 PM 09/16 EDT
94 Martykx21 212 6:19 PM 09/16 EDT
95 Staplez249 212 6:19 PM 09/16 EDT
96 kaseyS 212 6:26 PM 09/16 EDT
97 Shawna727 212 6:47 PM 09/16 EDT
98 Momamoto 212 6:49 PM 09/16 EDT
99 DB Kooper 212 6:51 PM 09/16 EDT
100 Sabybarah 212 6:52 PM 09/16 EDT
*Rollover picks are not eligible to win weekly prizes